HOT >= | COLD <= |
DATE | DAY | NIGHT |
---|---|---|
Fri, May 23 | 48°F Mostly Clear | 70°F Sunny |
Day: Mostly clear, with a low around 48. North northwest wind 5 to 14 mph, with gusts as high as 21 mph. Night: Sunny. High near 70, with temperatures falling to around 68 in the afternoon. Northwest wind 3 to 14 mph, with gusts as high as 20 mph. | ||
Sat, May 24 | 49°F Mostly Clear | 74°F Mostly Sunny |
Day: Mostly clear, with a low around 49. North northwest wind 3 to 12 mph. Night: Mostly sunny, with a high near 74. North northwest wind 3 to 15 mph, with gusts as high as 18 mph. | ||
Sun, May 25 | 49°F Mostly Clear | 73°F Mostly Sunny |
Day: Mostly clear, with a low around 49. Northwest wind 3 to 14 mph, with gusts as high as 18 mph. Night: Mostly sunny, with a high near 73. | ||
Mon, May 26 | 52°F Mostly Cloudy | 74°F Mostly Sunny |
Day: Mostly cloudy, with a low around 52. Night: Mostly sunny, with a high near 74. | ||
Tue, May 27 | 51°F Partly Cloudy | 77°F Mostly Sunny |
Day: Partly cloudy, with a low around 51. Night: Mostly sunny, with a high near 77. | ||
Wed, May 28 | 52°F Partly Cloudy | 76°F Mostly Sunny |
Day: Partly cloudy, with a low around 52. Night: Mostly sunny, with a high near 76. | ||
Thu, May 29 | 53°F Partly Cloudy | 78°F Mostly Sunny |
Day: Partly cloudy, with a low around 53. Night: Mostly sunny, with a high near 78. |