HOT >= | COLD <= |
DATE | DAY | NIGHT |
---|---|---|
Sun, Jul 06 | 52°F Partly Cloudy | 78°F Sunny |
Day: Partly cloudy, with a low around 52. North northeast wind around 2 mph. Night: Sunny. High near 78, with temperatures falling to around 75 in the afternoon. North wind 2 to 12 mph. | ||
Mon, Jul 07 | 54°F Mostly Clear | 79°F Sunny |
Day: Mostly clear, with a low around 54. Northwest wind 2 to 10 mph. Night: Sunny, with a high near 79. West wind 2 to 10 mph. | ||
Tue, Jul 08 | 54°F Mostly Clear | 79°F Sunny |
Day: Mostly clear, with a low around 54. South southwest wind 2 to 10 mph. Night: Sunny, with a high near 79. | ||
Wed, Jul 09 | 56°F Mostly Clear | 81°F Mostly Sunny |
Day: Mostly clear, with a low around 56. Night: Mostly sunny, with a high near 81. | ||
Thu, Jul 10 | 57°F Mostly Clear | 88°F Sunny |
Day: Mostly clear, with a low around 57. Night: Sunny, with a high near 88. | ||
Fri, Jul 11 | 59°F Mostly Clear | 86°F Sunny |
Day: Mostly clear, with a low around 59. Night: Sunny, with a high near 86. | ||
Sat, Jul 12 | 57°F Mostly Clear | 83°F Sunny |
Day: Mostly clear, with a low around 57. Night: Sunny, with a high near 83. |